Leading Manufacturer of 3 birds chicken feather cleaning machine, 15 birds chicken feather cleaning machine, 30 birds chicken feather cleaning machine, 25 birds chicken feather cleaning machine, 5 birds chicken feather cleaning machine and 12 birds chicken feather cleaning machine from Coimbatore.
₹ 12000 / Piece Get Latest Price
| Bird Capacity | 3 Birds |
| Motor Power | 0.5 hp |
| Material | Stainless Steel (SS) |
| Material Grade | SS202 |
| Drive | Chain Drive |
| Dimension (LxBxH) mm | 600 x 600 x 900 mm |
| Phase | Single Phase |
| Voltage | 220 V |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Usage | Removing The Feathers For Live Chicken |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
₹ 42000 / Piece Get Latest Price
| Bird Capacity | 15 Birds |
| Motor Power | 2 hp |
| Material | Stainless Steel (SS) |
| Material Grade | SS202 |
| Drive | Gear Box Drive |
| Dimension (LxBxH) mm | 1000 x 1000 x 1100 mm |
| Phase | Single Phase |
| Voltage | 220 V |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Usage | Removing The Feathers For Live Chicken |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
₹ 40000 / Piece Get Latest Price
| Bird Capacity | 30 Birds |
| Motor Power | 3 hp |
| Material | Stainless Steel (SS) |
| Power Source | Electric |
| Material Grade | SS304 |
| Drive | Belt Drive |
| Dimension (LxBxH) mm | 1000 x 1000 x 1100 mm |
| Automation Grade | Semi-Automatic |
| Warranty | 1 Year |
| Phase | Single Phase |
| Voltage | 220 V |
| Usage | Removing The Feathers For Live Chicken |
| Frequency | 50 Hz |
₹ 36000 / Piece Get Latest Price
| Bird Capacity | 25 Birds |
| Motor Power | 3 hp |
| Material | Stainless Steel (SS) |
| Material Grade | SS202 |
| Drive | Belt Drive |
| Dimension (LxBxH) mm | 1000 x 1000 x 1100 mm |
| Phase | Single Phase |
| Voltage | 220 V |
| Warranty | 1 Year |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Usage | Removing The Feathers For Live Chicken |
| Frequency | 50 Hz |
₹ 18000 / Piece Get Latest Price
| Bird Capacity | 5 Birds |
| Motor Power | 1 hp |
| Material | Stainless Steel (SS) |
| Material Grade | SS304 |
| Drive | Gear Box Drive |
| Dimension (LxBxH) mm | 800 x 800 x 1000 mm |
| Phase | Three Phase |
| Voltage | 220 V |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Usage | Removing The Feathers For Live Chicken |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
₹ 25000 / Piece Get Latest Price
| Bird Capacity | 12 Birds |
| Motor Power | 1.5 hp |
| Material | Stainless Steel (SS) |
| Material Grade | SS316 |
| Drive | Belt Drive |
| Dimension (LxBxH) mm | 1000 x 1000 x 1100 mm |
| Phase | Single Phase |
| Voltage | 220 V |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Usage | Removing The Feathers For Live Chicken |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
₹ 20000 / Piece Get Latest Price
| Bird Capacity | 7 Birds |
| Motor Power | 1 hp |
| Material | Stainless Steel (SS) |
| Material Grade | SS202 |
| Drive | Belt Drive |
| Dimension (LxBxH) mm | 800 x 800 x 1000 mm |
| Phase | Single Phase |
| Voltage | 220 V |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Usage | Removing The Feathers For Live Chicken |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
₹ 55000 / Piece Get Latest Price
| Bird Capacity | 20 Birds |
| Motor Power | 2.5 hp |
| Material | Stainless Steel (SS) |
| Material Grade | SS202 |
| Drive | Gear Box Drive |
| Dimension (LxBxH) mm | 1000 x 1000 x 1100 mm |
| Phase | Single Phase |
| Voltage | 220 V |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Usage | Removing The Feathers For Live Chicken |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
₹ 22000 / Piece Get Latest Price
| Bird Capacity | 10 Birds |
| Motor Power | 1.5 hp |
| Material | Stainless Steel (SS) |
| Material Grade | SS304 |
| Drive | Belt Drive |
| Dimension (LxBxH) mm | 1000 x 1000 x 1100 mm |
| Phase | Single Phase |
| Voltage | 220 V |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Usage | Removing The Feathers For Live Chicken |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
Jayaraj Mohanraj (CEO)
J.M Industries
22/B1, Jayasimmapuram, PN Palayam
Coimbatore - 641037, Tamil Nadu, India